1 of 1 Properties | Back to Results
$375,000
1440 Est. Sq. Ft.
MLS # 101494
9721 Soda Bay Raod, Kelseyville
leased office space on main artery to the rivieras. Great visibility and large lot for further expansion
Property Features | |||
| Roads: | Paved | Topography: | Level |
| Surface Water: | None | View: | Clear Lake |
| Water: | Public | Sewer: | Septic |
| Subdivision: | CC&R's, Rules & Regs | Financing Terms: | Cash/Exist Loan |
| Stories: | One | Roof: | Tile |
| Exterior: | Stucco | Construction: | Wood |
| Foundation: | Slab | Heat: | Electric |
| Cooler: | Window/Wall/Rm | Age: | 20+ Years |
| Documents On File: | Rent/Lease Agre | Miscellaneous: | Display Windows, Office Restroom, Landscaping, Other, High Speed Internet |
| Management: | Available | Waterfront: | Lake View |
| Year Built: | 1975 | ||
Seller's Representative : Holder, Marsha / Coldwell Banker Towne & Countr | |||



