16 of 33 Properties | Back to Results
$319,000
Lot Acres: 9.98 Per Owner
MLS # 107924
21121 Loconomi Rd, Middletown
10+/- Acres in Middletown.Property has been surveyed,Fenced,Perked for a 3/2 Home & permit is paid by the seller,Electric & Conduits in place,Elevation Certificate,Well Report,Private Drive,Not in the Flood Fringeway,Shared well-Buyer pays NO Electric for Water to be pumped to parcel-160' Deep, Second AG well on property-60' Deep.
Property Features | |||
| Roads: | Gravel, Private, Maint Agreemnt | Topography: | Level, Fenced |
| Surface Water: | None | View: | Mountain, Valley, Other |
| Water: | Well | Crops: | None |
| Subdivision: | None | Schools: | Middletown |
| Financing Terms: | Cash, 1031 Exchange | Tests & Reports: | Soils Analysis, Well Log, Survey, Other |
| Other Amenities: | Fenced, Other | Waterfront: | None |
Seller's Representative : Imbrunetti, Harold / Century21 House/realty 2 | |||





