7 of 10 Properties | Back to Results
$168,000
Lot Acres: .94 per GIS
MLS # 103979
47 Soda Bay Road, Lakeport
Billboard Land Lease on property with income of 2,400 per year and set to increase to $2,700 in 2010. Motivated Seller please submit all offers.
Property Features | |||
| Roads: | Paved, Public | Topography: | Upslope |
| Surface Water: | None | View: | Other |
| Water: | Well, To Be Dug | Crops: | None |
| Subdivision: | None | Schools: | Lakeport |
| Financing Terms: | Cash | Tests & Reports: | None |
| Other Amenities: | None | Waterfront: | None |
Seller's Representative : Rivas, Irene / Cps/country Air | |||





