7 of 22 Properties | Back to Results
$325,000
Lot Acres: 22.09 per county
MLS # 107102
20102 Morgan Valley Road, Lower Lake
Beautiful rolling hills with many level areas for animals. Soda Creek runs through the property and is spring fed. Lovely oak groves and plenty of pasture.
Property Features | |||
| Roads: | Paved, Gravel, Public, Security Gate | Topography: | Level, Downslope, Rolling, Trees |
| Surface Water: | Creek, Other | View: | Mountain, Valley |
| Water: | Private, Well, To Be Dug, Other | Crops: | None |
| Subdivision: | CC&R's | Schools: | Konocti |
| Financing Terms: | Cash | Tests & Reports: | Survey |
| Other Amenities: | None | Waterfront: | None |
Seller's Representative : Davis, Robert / Coldwell Banker Towne & Countr | |||





