8 of 62 Properties | Back to Results
$98,000
MLS # 102016
5073 larkspur, kelseyville
slight downslope lot with soils on file once brush and trees are trimed or removed the lot will have exceptional view
Property Features | |||
| Roads: | Paved | Topography: | Downslope |
| Surface Water: | None | View: | Clear Lake, Mountain |
| Water: | Public | Crops: | None |
| Subdivision: | Home Owner Fees, CC&R's, Rules & Regs | Schools: | Kelseyville |
| Financing Terms: | Cash | Tests & Reports: | Soils Analysis |
| Other Amenities: | None | Waterfront: | Lake View |
Seller's Representative : Lilly, John / Shore Line Realty,inc. 6 | |||





