2 of 4 Properties | Back to Results
$179,900
MLS # 90271
6435 Soda Bay Road, Kelseyville
Flat corner parcel in Soda Bay. County may consider C-2 rezone. Great highway visibility. Fresh soils analysis on file with Environmental Health Dept.
Property Features | |||
| Roads: | Paved, Public | Topography: | Level |
| Surface Water: | Other | View: | Other |
| Water: | Private | Crops: | Other |
| Subdivision: | None | Schools: | Kelseyville |
| Financing Terms: | Cash | Tests & Reports: | Soils Analysis |
| Other Amenities: | None | Waterfront: | None |
Seller's Representative : Hutcheson, Dave / Shore Line Realty,inc. 5 | |||





