3 of 27 Properties | Back to Results
$695,000
2 Bedrooms
2 Bathrooms
1200 Est. Sq. Ft.
MLS # 107225
8180 S State Hwy 29, Lower Lake
Two parcels, 10 acres with 2 bd 2 bth home with 5 acres of vineyard. 4 acres Syrah, 1 acre Cab Franc. With 30 acre parcel all plantable. Good soils, part of the Red Hill Appellation. Here is your chance to build your own estate home and have your own hobbie vineyard. Bring your imagination. Possibilities are endless.
Property Features | |||
| Laundry: | Garage | Kitchen: | Open |
| Roads: | Gravel | Dining Room: | Area |
| Topography: | Upslope, Downslope, Rolling, Fenced | Other Rooms: | None |
| Surface Water: | None | Additional Unit: | None |
| View: | Other Bodies Of Water, Mountain, Valley | Water: | Well |
| Sewer: | Septic | Schools: | Kelseyville |
| Financing Terms: | Cash, Cash/New Loan | Stories: | One |
| Roof: | Composition | Exterior: | Wood |
| Construction: | Wood | Foundation: | Perimeter |
| Heat: | Heat Pump, Wood, Other | Cooler: | Heat Pump |
| Outside Features: | Deck, Storag Building, Barn | Special Features: | None |
| Common Amenities: | None | Garage/park: | Attached |
| Pool: | None | Energy Features: | Other |
| Water Heater: | Propane | Fireplace: | Free Standing |
| Waterfront: | None | Year Built: | 1982 |
Seller's Representative : Garrett, Tommy / Full Spectrum Properties, Inc. | |||





