$725,000
3 Bedrooms
2 Full / 1 Partial Bathrooms
2753 Est. Sq. Ft.
MLS # 108223
2365 Westlake, Kelseyville
Lakefront Cape Cod located on 3/4+ acre at desirable Buckingham Peninsula. Kiss your P.G &E. bills good by with this all solar home!Wrap around views of the lake and majestic Mt Konocti.Downstairs features luxury master suite with walk in closet, formal living and dining rooms, Chef's kitchen with breakfast nook and cozy family/music room with fireplace.Upstairs there is a "sitting area" 2 bedrooms with a Jack & Jill bath plus a large 4th bedroom/game room.
Property Features | |||
| Laundry: | Room | Kitchen: | Separate, Open, Bar, Dishwasher, Disposal, Stove, Micro-Wave, Refrigerator, Pantry |
| Roads: | Public | Dining Room: | Formal, Breakfast Nook |
| Topography: | Level, Downslope, Steep, Trees | Other Rooms: | Family Room, Mud Room |
| Surface Water: | Lake | Additional Unit: | None |
| View: | Clear Lake, Mountain, Valley | Water: | Public |
| Sewer: | Septic | Schools: | Kelseyville |
| Financing Terms: | Cash, Conventional | Stories: | Two |
| Roof: | Pitched, Composition, Eaves, Gutters | Exterior: | Other |
| Construction: | Wood | Foundation: | Perimeter |
| Heat: | Central, Solar | Cooler: | Central, Other |
| Outside Features: | Deck, Covered, Lighting, Sidewalk, Storag Building, Sprinklers, Landscaping, Private Beach | Special Features: | Built-In Vacume, Skylight(S), Other |
| Common Amenities: | Beach, Boat House, Launching, Pier, Golf Crse Front | Garage/park: | Attached |
| Pool: | None | Energy Features: | Heat Pump/Water Heater, Dual Pane Glass, Insulation, Other |
| Water Heater: | Solar | Fireplace: | Built-In, Other |
| Waterfront: | Lake Front | Year Built: | 1997 |
Seller's Representative : Lindeblad, Linda / Remax Lake County Realty | |||



