$220,500
2 Bedrooms
2 Bathrooms
1457 Est. Sq. Ft.
MLS # 107211
4963 Valley Court, Kelseyville
Great new home in Riveria
Property Features | |||
| Laundry: | Garage | Kitchen: | Open |
| Roads: | Paved | Dining Room: | Area |
| Topography: | Level | Other Rooms: | None |
| Surface Water: | None | Additional Unit: | None |
| View: | Mountain | Water: | Public |
| Sewer: | Septic | Schools: | Kelseyville |
| Financing Terms: | Cash, Cash/New Loan | Stories: | One |
| Roof: | Pitched | Exterior: | Wood |
| Construction: | Wood | Foundation: | Perimeter |
| Heat: | Central | Cooler: | Central |
| Outside Features: | Deck, Patio | Special Features: | None |
| Common Amenities: | Club House | Garage/park: | Attached |
| Pool: | None | Energy Features: | Dual Pane Glass |
| Water Heater: | Electric | Fireplace: | None |
| Waterfront: | None | Year Built: | 2003 |
Seller's Representative : Dunk, Rob / Coldwell Banker Towne & Countr | |||



