$174,900
3 Bedrooms
2 Bathrooms
1505 Est. Sq. Ft.
MLS # 106119
17921 Moon Hill Ct, Hidden Valley Lake
nice 3/2 on the hill with great views and at end of cul-de-sac
Property Features | |||
| Laundry: | Room | Kitchen: | Open |
| Roads: | Paved | Dining Room: | Area |
| Topography: | Level | Other Rooms: | None |
| Surface Water: | None | Additional Unit: | None |
| View: | Mountain | Water: | Public |
| Sewer: | Sewer | Schools: | Middletown |
| Financing Terms: | Cash, Cash/New Loan | Stories: | One |
| Roof: | Pitched | Exterior: | Wood |
| Construction: | Wood | Foundation: | Perimeter |
| Heat: | Central | Cooler: | Central |
| Outside Features: | Deck | Special Features: | None |
| Common Amenities: | None | Garage/park: | Attached |
| Pool: | None | Energy Features: | Dual Pane Glass |
| Water Heater: | Propane | Fireplace: | Built-In |
| Waterfront: | None | Year Built: | 1987 |
Seller's Representative : Dunk, Rob / Coldwell Banker Towne & Countr | |||



