$139,000
3 Bedrooms
2 Bathrooms
1289 Est. Sq. Ft.
MLS # 106928
9437 Buffalo Court, Kelseyville
Lovely neighborhood, brick fireplace, deck, new appliances, new central air and heat. Additional lot next door also for sale. Buyer of home has first option to purchase the second adjacant lot.
Property Features | |||
| Laundry: | Area | Kitchen: | Separate, Stove, Micro-Wave, Refrigerator |
| Roads: | Paved | Dining Room: | Formal |
| Topography: | Level | Other Rooms: | None |
| Surface Water: | None | Additional Unit: | None |
| View: | Mountain | Water: | Public |
| Sewer: | Septic | Schools: | Kelseyville |
| Financing Terms: | Cash | Stories: | One |
| Roof: | Composition | Exterior: | Wood |
| Construction: | Wood | Foundation: | Perimeter |
| Heat: | Propane, Central | Cooler: | Central |
| Outside Features: | Deck, Covered, Sidewalk, Storag Building | Special Features: | Other |
| Common Amenities: | Pool, Club House | Garage/park: | Carport |
| Pool: | None | Energy Features: | Insulation |
| Water Heater: | Propane | Fireplace: | Built-In |
| Waterfront: | Beach Rights | Year Built: | 1969 |
Seller's Representative : Wayland, Kathy / Coldwell Banker Towne & Countr | |||



