$239,900
4 Bedrooms
2 Bathrooms
1933 Est. Sq. Ft.
MLS # 106878
16214 36th, Clearlake
Large new home on paved street price to move
Property Features | |||
| Laundry: | Area | Kitchen: | Open |
| Roads: | Paved | Dining Room: | None |
| Topography: | Upslope | Other Rooms: | None |
| Surface Water: | None | Additional Unit: | None |
| View: | Other | Water: | Public |
| Sewer: | Sewer | Schools: | Konocti |
| Financing Terms: | Cash/New Loan | Stories: | Split-Level |
| Roof: | Pitched | Exterior: | Wood |
| Construction: | Wood | Foundation: | Perimeter |
| Heat: | Central | Cooler: | Central |
| Outside Features: | Other | Special Features: | Ceiling Fan(S) |
| Common Amenities: | None | Garage/park: | Attached |
| Pool: | None | Energy Features: | Dual Pane Glass, Insulation |
| Water Heater: | Propane | Fireplace: | None |
| Waterfront: | None | Year Built: | 2005 |
Seller's Representative : Dunk, Rob / Coldwell Banker Towne & Countr | |||



